|
|
|
Valsad & navsari Distance Chart : |
| AHAWA | 0 | 97 | 87 | 137 | 82 | 102 | 122 | 122 | 42 | 115 | 142 | 152 | 109 | 46 | 122 | 32 |
| BILIMORA | 97 | 0 | 10 | 35 | 39 | 7 | 20 | 46 | 117 | 38 | 40 | 90 | 32 | 51 | 64 | 65 |
| CHIKHALI | 87 | 10 | 0 | 45 | 29 | 15 | 30 | 33 | 107 | 28 | 50 | 84 | 22 | 41 | 50 | 55 |
| DANDI | 137 | 35 | 45 | 0 | 74 | 42 | 15 | 78 | 157 | 74 | 35 | 129 | 68 | 86 | 99 | 105 |
| DHARAMPUR | 82 | 39 | 29 | 74 | 0 | 44 | 59 | 40 | 102 | 34 | 79 | 70 | 32 | 36 | 40 | 50 |
| GANDEVI | 102 | 7 | 15 | 42 | 44 | 0 | 27 | 48 | 122 | 43 | 47 | 99 | 37 | 56 | 65 | 70 |
| NAVSARI | 122 | 20 | 30 | 15 | 59 | 27 | 0 | 63 | 142 | 59 | 20 | 114 | 43 | 71 | 41 | 90 |
| PARDI | 122 | 46 | 33 | 78 | 40 | 48 | 63 | 0 | 140 | 15 | 104 | 51 | 13 | 74 | 18 | 88 |
| SAPUTARA | 42 | 117 | 107 | 157 | 102 | 122 | 142 | 140 | 0 | 135 | 162 | 172 | 129 | 66 | 142 | 52 |
| TITHAL | 115 | 38 | 28 | 74 | 34 | 43 | 59 | 15 | 15 | 0 | 97 | 66 | 4 | 69 | 32 | 83 |
| UBHARAT | 142 | 40 | 50 | 35 | 79 | 47 | 20 | 104 | 162 | 97 | 0 | 134 | 73 | 91 | 100 | 110 |
| UMARGAM | 152 | 94 | 84 | 129 | 70 | 99 | 114 | 51 | 172 | 66 | 134 | 0 | 67 | 106 | 30 | 120 |
| VALSAD | 109 | 30 | 22 | 68 | 32 | 37 | 43 | 13 | 129 | 4 | 73 | 67 | 0 | 63 | 28 | 77 |
| VANSADA | 46 | 51 | 41 | 86 | 36 | 56 | 71 | 74 | 66 | 69 | 91 | 106 | 63 | 0 | 76 | 74 |
| VAPI | 122 | 64 | 50 | 99 | 40 | 65 | 81 | 18 | 142 | 32 | 100 | 30 | 28 | 76 | 0 | 90 |
| VAGHAI | 32 | 65 | 55 | 105 | 50 | 70 | 90 | 88 | 55 | 83 | 110 | 120 | 77 | 14 | 90 | 0 |
DISTANCE IN K.M |
A H A W A |
B I L I M O R A |
C I K H A L I |
D A N D I |
D H A R A M P U R |
G A N D E V I |
N A V A S A R I |
P A R D I |
S A P U T A R A |
T I T H A L |
U B H A R A T |
U M A G A M |
V A L S A D |
V A N S A D A |
V A P I |
V A G H A I |
[back] |