|
|
|
Surendranagar Distance Chart : |
| BAMANBORE | 0 | 13 | 143 | 91 | 78 | 141 | 100 | 86 | 54 | 131 | 52 | 76 | 40 | 30 | 80 | 156 |
| CHOTILA | 13 | 0 | 130 | 78 | 65 | 128 | 87 | 73 | 41 | 118 | 39 | 63 | 27 | 17 | 67 | 163 |
| DASADA | 143 | 130 | 0 | 61 | 88 | 22 | 61 | 94 | 89 | 12 | 101 | 67 | 112 | 147 | 65 | 20 |
| DHANGADHRA | 91 | 78 | 61 | 0 | 27 | 59 | 59 | 62 | 57 | 49 | 69 | 35 | 51 | 61 | 40 | 74 |
| HALVAD | 78 | 65 | 88 | 27 | 0 | 86 | 86 | 89 | 66 | 76 | 69 | 62 | 38 | 48 | 65 | 101 |
| KHARAGHODA | 161 | 128 | 22 | 59 | 86 | 0 | 59 | 82 | 77 | 10 | 99 | 65 | 100 | 145 | 63 | 35 |
| LAKHTAR | 100 | 87 | 61 | 59 | 86 | 59 | 0 | 30 | 46 | 49 | 58 | 24 | 114 | 104 | 22 | 74 |
| LIMADI | 86 | 73 | 94 | 62 | 89 | 82 | 30 | 0 | 46 | 82 | 34 | 27 | 100 | 90 | 22 | 107 |
| MULI | 54 | 41 | 89 | 57 | 66 | 77 | 46 | 46 | 0 | 77 | 12 | 37 | 68 | 58 | 25 | 102 |
| PATADI | 131 | 118 | 72 | 49 | 76 | 10 | 49 | 82 | 77 | 0 | 89 | 55 | 100 | 135 | 53 | 25 |
| SAYALA | 53 | 39 | 101 | 69 | 69 | 99 | 58 | 34 | 12 | 89 | 0 | 34 | 66 | 56 | 25 | 102 |
| SURENDRANAGAR | 76 | 63 | 67 | 35 | 62 | 65 | 24 | 27 | 37 | 55 | 34 | 0 | 90 | 80 | 5 | 80 |
| TARNETAR | 40 | 27 | 112 | 51 | 38 | 100 | 114 | 100 | 68 | 100 | 66 | 90 | 0 | 80 | 90 | 125 |
| THANGADH | 30 | 17 | 147 | 61 | 48 | 145 | 104 | 90 | 58 | 135 | 56 | 80 | 80 | 0 | 80 | 160 |
| VADHAVAN | 80 | 67 | 65 | 40 | 65 | 63 | 22 | 22 | 25 | 53 | 37 | 5 | 90 | 80 | 0 | 78 |
| ZINZUWADA | 156 | 143 | 20 | 74 | 101 | 35 | 74 | 107 | 102 | 25 | 114 | 80 | 125 | 160 | 78 | 0 |
DISTANCE IN K.M |
B A M A N B O R |
C H O T I L A |
D A S A D A |
D H A N G A D H R A |
H A L A V A D |
K H A R A G H O D A |
L A K H A T A R |
L I M A D I |
M U L I |
P A T A D I |
S A Y A L A |
S U R E N D R N A G A R |
T A R N E T A R |
T H A N G A D H |
V A D H A W A N |
Z I N Z U W A D A |