|
|
|
Kutch Distance Chart : |
| ANJAR | 0 | 42 | 53 | 46 | 19 | 33 | 191 | 116 | 135 | 53 | 97 | 141 | 193 | 181 | 99 | 57 |
| BHACHAU | 42 | 0 | 68 | 72 | 39 | 46 | 231 | 156 | 175 | 95 | 137 | 181 | 233 | 221 | 59 | 17 |
| BHADRESHWER | 53 | 68 | 0 | 76 | 34 | 46 | 221 | 68 | 165 | 24 | 127 | 150 | 226 | 211 | 127 | 85 |
| BHUJ | 46 | 72 | 76 | 0 | 63 | 77 | 151 | 60 | 90 | 52 | 52 | 100 | 147 | 136 | 142 | 102 |
| GANDHIDHAM | 19 | 39 | 34 | 63 | 0 | 14 | 210 | 102 | 154 | 78 | 116 | 160 | 212 | 200 | 93 | 51 |
| KANDALA | 33 | 46 | 46 | 77 | 14 | 0 | 222 | 114 | 166 | 70 | 128 | 172 | 224 | 212 | 105 | 63 |
| LAKHPAT | 191 | 231 | 221 | 151 | 210 | 222 | 0 | 183 | 56 | 197 | 94 | 101 | 49 | 37 | 268 | 226 |
| MANDAVI | 116 | 156 | 68 | 60 | 102 | 114 | 183 | 0 | 149 | 44 | 111 | 81 | 154 | 166 | 196 | 154 |
| MATA NO GADH | 135 | 175 | 165 | 90 | 154 | 166 | 56 | 149 | 0 | 141 | 38 | 45 | 58 | 46 | 212 | 170 |
| MUNDRA | 53 | 95 | 24 | 52 | 78 | 70 | 197 | 44 | 141 | 0 | 103 | 126 | 199 | 187 | 151 | 109 |
| NAKHTRANA | 97 | 137 | 127 | 52 | 116 | 128 | 94 | 111 | 38 | 103 | 0 | 55 | 96 | 84 | 168 | 132 |
| NALIYA | 141 | 181 | 150 | 110 | 160 | 172 | 101 | 81 | 54 | 126 | 55 | 0 | 72 | 84 | 218 | 176 |
| NARAYAN SAROVAR | 193 | 233 | 226 | 147 | 212 | 224 | 49 | 154 | 58 | 199 | 96 | 72 | 0 | 12 | 270 | 228 |
| PANDHRO | 181 | 221 | 211 | 136 | 200 | 212 | 37 | 166 | 46 | 187 | 84 | 84 | 12 | 0 | 258 | 216 |
| RAPAR | 99 | 59 | 127 | 142 | 93 | 105 | 268 | 196 | 212 | 151 | 168 | 218 | 270 | 258 | 0 | 42 |
| SAMKHIYARI | 57 | 17 | 85 | 102 | 51 | 63 | 226 | 154 | 170 | 109 | 132 | 176 | 228 | 216 | 42 | 0 |
DISTANCE IN K.M |
A N J A R |
B H A C H A U |
B H A D R E S H W E R |
B H U J |
G A N D H I D H A M |
K A N D A L A |
L A K H P A T |
M A N D V I |
M A T A N O G A D H |
M U N D R A |
N A K H T R A N A |
N A L I Y A |
N A R A Y A N S A R O V A R |
P A N D H R O |
R A P A R |
S A M K H I Y A R I |