|
|
|
Kheda /Anand Distance Chart : |
| ANAND | 0 | 76 | 21 | 39 | 70 | 40 | 60 | 38 | 42 | 42 | 21 | 43 | 63 | 44 | 32 | 49 |
| BALASINOR | 76 | 0 | 97 | 37 | 34 | 84 | 136 | 50 | 66 | 88 | 67 | 101 | 16 | 32 | 44 | 104 |
| BORSAD | 21 | 97 | 0 | 60 | 89 | 62 | 39 | 68 | 63 | 56 | 51 | 22 | 81 | 65 | 53 | 28 |
| DAKOR | 39 | 37 | 60 | 0 | 91 | 54 | 99 | 22 | 38 | 56 | 35 | 64 | 23 | 5 | 7 | 88 |
| KAPADVANJ | 70 | 34 | 89 | 91 | 0 | 61 | 110 | 27 | 43 | 67 | 44 | 73 | 50 | 36 | 38 | 119 |
| KHEDA | 40 | 84 | 62 | 54 | 61 | 0 | 56 | 34 | 18 | 6 | 19 | 48 | 75 | 59 | 47 | 77 |
| KHAMBHAT | 60 | 136 | 39 | 99 | 110 | 56 | 0 | 83 | 74 | 50 | 66 | 37 | 122 | 106 | 94 | 21 |
| MAHUDHA | 38 | 50 | 68 | 22 | 27 | 34 | 83 | 0 | 16 | 38 | 17 | 46 | 43 | 27 | 29 | 111 |
| MEHMDABAD | 42 | 66 | 63 | 38 | 43 | 18 | 74 | 16 | 0 | 24 | 21 | 50 | 59 | 43 | 45 | 91 |
| MATAR | 42 | 88 | 56 | 56 | 67 | 6 | 50 | 38 | 24 | 0 | 21 | 50 | 77 | 61 | 49 | 71 |
| NADIAD | 21 | 67 | 51 | 35 | 44 | 19 | 66 | 17 | 21 | 21 | 0 | 29 | 56 | 40 | 28 | 70 |
| PETLAD | 42 | 101 | 22 | 64 | 73 | 48 | 37 | 46 | 50 | 50 | 29 | 0 | 85 | 69 | 57 | 40 |
| SEVALIYA | 63 | 16 | 81 | 23 | 50 | 75 | 122 | 43 | 59 | 77 | 56 | 85 | 0 | 16 | 28 | 100 |
| THASARA | 27 | 57 | 46 | 90 | 18 | 58 | 114 | 31 | 89 | 60 | 60 | 38 | 118 | 0 | 118 | 35 |
| UMRETH | 32 | 44 | 53 | 7 | 38 | 47 | 94 | 29 | 45 | 49 | 28 | 57 | 28 | 12 | 0 | 81 |
| DHUVARAN | 49 | 104 | 28 | 88 | 119 | 77 | 21 | 111 | 91 | 71 | 70 | 40 | 100 | 93 | 81 | 0 |
DISTANCE IN K.M |
A N A N D |
B A L A S I N O R |
B O R S A D |
D A K O R |
K A P A D V A N J |
K H E D A |
K H A M B H A T |
M A H U D H A |
M E H M D A B A D |
M A T A R |
N A D I A D |
P E T L A D |
S E V A L I Y A |
T H A S A R A |
U M R E T H |
D H U V A R A N |