gujaratinri

dist

Dang & Surat Distance Chart :

AHAVA 0 109 156 162 93 158 113 143 130 161 45 140 77 66 97 78
BARDOLI 109 0 47 53 36 30 26 65 129 52 129 31 73 51 19 31
DUMAS 156 47 0 22 83 34 73 67 176 37 176 16 120 98 66 78
HAJIRA 162 53 22 0 90 40 79 73 182 31 182 22 126 104 70 84
KANKARAPAR 90 36 83 90 0 50 10 30 91 88 121 67 38 15 34 15
KAMREJ 158 30 34 40 50 0 37 33 158 24 160 18 102 65 49 61
MANDAVI 113 26 73 79 10 37 0 30 101 69 133 57 48 25 23 35
MANGROL 143 65 67 73 30 33 30 0 125 50 166 31 72 55 52 65
NIZAR 130 129 176 182 91 158 101 125 0 181 175 160 53 88 113 95
OLPAD 161 52 37 31 88 24 69 50 181 0 181 21 125 103 71 83
SAPUTARA 45 129 176 183 121 160 133 166 175 181 0 160 122 111 113 106
SURAT 140 31 16 22 67 18 57 31 160 21 160 0 104 67 34 62
UCHHAL 77 73 120 126 38 102 48 72 53 125 122 104 0 31 61 42
UKAI 66 51 98 104 15 65 25 55 88 103 111 68 31 0 50 31
VALOD 97 19 66 70 34 49 23 52 113 71 113 34 61 50 0 19
VYARA 78 31 78 84 15 61 35 65 95 83 106 62 42 31 19 0

DISTANCE IN K.M 

A
H
V
A
V
A
B
A
R
D
O
L
I
D
U
M
A
S
H
A
J
I
R
A
K
A
N
K
A
R
A
P
A
R
K
A
M
R
E
J
M
A
N
D
A
V
I
M
A
N
G
R
O
L
N
I
Z
A
R
O
L
P
A
D
S
A
P
U
T
A
R
A
S
U
R
A
T
U
C
H
H
A
L
U
K
A
I
V
A
L
O
D
V
Y
A
R
A

[ back ]

[ next ]