|
|
|
Bhavnagar Distance Chart : |
| ALANG | 0 | 50 | 141 | 137 | 84 | 30 | 57 | 68 | 54 | 138 | 68 | 90 | 22 | 99 | 77 | 87 |
| BHAVNAGAR | 50 | 0 | 85 | 75 | 87 | 19 | 89 | 100 | 55 | 130 | 25 | 42 | 54 | 49 | 38 | 48 |
| BOTAD | 141 | 85 | 0 | 27 | 80 | 104 | 170 | 134 | 130 | 132 | 73 | 65 | 119 | 62 | 51 | 48 |
| GODHARA | 137 | 75 | 27 | 0 | 53 | 104 | 143 | 107 | 103 | 96 | 60 | 28 | 115 | 61 | 50 | 75 |
| GARIYADHAR | 84 | 87 | 80 | 53 | 0 | 109 | 90 | 54 | 30 | 43 | 60 | 40 | 62 | 51 | 62 | 103 |
| GHOGHA | 30 | 19 | 104 | 104 | 109 | 0 | 82 | 93 | 74 | 163 | 44 | 66 | 47 | 68 | 57 | 56 |
| GOPNATH | 57 | 89 | 170 | 143 | 90 | 82 | 0 | 36 | 67 | 106 | 81 | 105 | 35 | 124 | 95 | 126 |
| MAHUVA | 68 | 100 | 134 | 107 | 54 | 93 | 36 | 0 | 78 | 70 | 92 | 94 | 46 | 131 | 124 | 137 |
| PALITANA | 54 | 55 | 130 | 103 | 30 | 74 | 67 | 78 | 0 | 73 | 30 | 38 | 32 | 56 | 53 | 79 |
| SAVARKUNDALA | 138 | 130 | 123 | 96 | 43 | 163 | 106 | 70 | 73 | 0 | 103 | 83 | 105 | 94 | 105 | 147 |
| SHIHORE | 68 | 25 | 73 | 60 | 60 | 44 | 81 | 92 | 30 | 103 | 0 | 68 | 31 | 28 | 26 | 55 |
| SONGADH | 90 | 62 | 65 | 38 | 40 | 66 | 105 | 94 | 38 | 83 | 68 | 0 | 57 | 44 | 33 | 62 |
| TALAJA | 22 | 54 | 119 | 115 | 62 | 47 | 35 | 46 | 32 | 105 | 31 | 57 | 0 | 86 | 78 | 103 |
| UMARALA | 99 | 49 | 62 | 61 | 51 | 68 | 124 | 131 | 56 | 94 | 28 | 44 | 86 | 0 | 8 | 33 |
| VALBHIPUR | 77 | 38 | 51 | 50 | 62 | 57 | 95 | 124 | 53 | 105 | 26 | 39 | 78 | 8 | 0 | 25 |
| VELAVADAR | 87 | 37 | 48 | 75 | 103 | 56 | 126 | 137 | 79 | 147 | 55 | 62 | 103 | 33 | 25 | 0 |
| DISTANCE IN K.M | A L A N G |
B H A V N A G R |
B O T A D |
G O D H R A |
G A R I Y A D H A R |
G H O G H A |
G O P N A T H |
M A H U V A |
P A L I T A N A |
S A V A R K U N D L A |
S H I H O R |
S O N G A D H |
T A L A J A |
U M A R A L A |
V A L B H I P U R |
V E L A V D A R |