gujaratinri

dist

Bharuch Distance Chart :

AMOD 0 48 35 46 120 140 69 11 68 143 94 123 147 40 17 72
ANKLESHWAR 48 0 13 55 72 92 21 59 20 95 40 75 99 31 33 24
BHARUCH 35 13 0 42 85 105 34 46 33 108 59 88 112 18 20 37
DAHEJ 46 55 42 0 127 147 76 57 75 150 101 130 154 57 32 79
DADIYAPADA 120 72 85 127 0 40 93 131 56 45 26 35 27 103 105 48
GARUDESHAR 140 92 105 147 40 0 113 151 72 14 56 17 67 123 125 61
HANSOT 69 21 34 76 93 113 0 80 41 116 67 96 120 52 54 45
JAMBOOSAR 11 59 46 57 131 151 80 0 79 154 105 134 158 51 28 83
ZAGADIA 68 20 33 75 56 72 41 79 0 75 30 55 119 30 53 44
NAVAGAM 143 95 108 150 45 14 116 154 75 0 52 23 81 126 128 80
NETRUNG 94 40 59 101 26 56 67 105 30 52 0 39 53 59 79 22
RAJPIPALA 123 75 88 130 35 17 96 134 55 23 39 0 62 106 108 61
SAGBARA 147 99 112 154 27 67 120 158 119 81 53 62 0 130 132 75
SHUKALTIRTH 40 31 18 57 103 123 52 51 30 126 59 106 130 0 38 58
VAGRA 17 33 20 32 105 125 54 28 53 128 79 108 132 38 0 57
VALIA 72 24 37 79 48 61 45 83 44 80 22 61 75 58 57 0

DISTANCE IN K.M 

A
M
O
D
A
N
K
L
E
S
H
W
A
R
B
H
A
R
U
C
H
D
A
H
E
G
D
E
D
I
Y
A
W
A
D
G
R
U
D
E
S
H
W
A
R
H
A
N
S
O
T
J
A
M
B
U
S
A
R
Z
A
G
D
I
A
N
A
V
G
A
M
N
E
T
R
U
N
G
R
A
J
P
I
P
A
L
A
S
A
G
B
A
R
A
S
H
U
K
A
L
T
I
R
T
H
V
A
G
R
A
V
A
L
I
A

[ back ]

[ next ]