|
|
|
Banasknatha Distance Chart : |
| AMBAJI | 0 | 45 | 141 | 22 | 90 | 8 | 123 | 115 | 60 | 158 | 208 | 114 | 141 | 75 | 161 | 154 |
| BALARAM | 45 | 0 | 96 | 53 | 45 | 40 | 78 | 70 | 15 | 113 | 163 | 69 | 96 | 30 | 138 | 109 |
| BHABHAR | 141 | 96 | 0 | 119 | 83 | 56 | 18 | 84 | 81 | 29 | 79 | 32 | 40 | 96 | 54 | 53 |
| DANTA | 22 | 53 | 119 | 0 | 68 | 63 | 101 | 93 | 38 | 136 | 186 | 92 | 119 | 53 | 161 | 132 |
| DANTIWADA | 90 | 45 | 83 | 68 | 0 | 27 | 65 | 57 | 30 | 100 | 150 | 56 | 83 | 45 | 125 | 96 |
| DISA | 85 | 40 | 56 | 63 | 27 | 0 | 38 | 30 | 25 | 73 | 123 | 29 | 56 | 40 | 98 | 69 |
| DIYODAR | 123 | 78 | 18 | 101 | 65 | 38 | 0 | 74 | 63 | 35 | 85 | 18 | 42 | 78 | 60 | 55 |
| DHANERA | 115 | 71 | 84 | 93 | 57 | 30 | 74 | 0 | 55 | 109 | 159 | 59 | 44 | 70 | 134 | 57 |
| PALANPUR | 60 | 15 | 81 | 38 | 30 | 25 | 63 | 55 | 0 | 112 | 162 | 70 | 85 | 15 | 137 | 98 |
| RADHANPUR | 158 | 113 | 29 | 136 | 100 | 73 | 35 | 109 | 112 | 0 | 50 | 44 | 69 | 113 | 25 | 82 |
| SANTALPUR | 208 | 163 | 79 | 186 | 150 | 123 | 85 | 159 | 162 | 50 | 0 | 94 | 116 | 163 | 25 | 92 |
| SHIROHI | 114 | 69 | 32 | 92 | 56 | 29 | 18 | 59 | 70 | 44 | 94 | 0 | 60 | 54 | 69 | 73 |
| THARAD | 141 | 96 | 40 | 119 | 83 | 56 | 42 | 44 | 85 | 69 | 119 | 60 | 0 | 96 | 94 | 13 |
| VADGAM | 75 | 30 | 96 | 53 | 45 | 40 | 78 | 70 | 15 | 113 | 163 | 54 | 96 | 0 | 138 | 109 |
| VARAHI | 161 | 138 | 54 | 161 | 125 | 98 | 60 | 134 | 137 | 25 | 25 | 69 | 94 | 138 | 0 | 67 |
| WAV | 154 | 109 | 53 | 132 | 96 | 69 | 55 | 57 | 98 | 82 | 92 | 73 | 13 | 109 | 67 | 0 |
DISTANCE IN K.M |
A M B A J I |
B A L A R A M |
B H A B H R |
D A N T A |
D A N T I W A D A |
D I S A |
D I Y O D A R |
D H N E R A |
P A L A N P U R |
R A D H A N P U R |
S A N T A L P U R |
S H I R O H I |
T H A R A D |
V A D G A M |
V A R A H I |
W A V |