gujaratinri

dist

 

Ahmedabad Distance Chart :

AHMEDABAD 0 72 61 133 33 31 129 40 104 80 86 65 133 27 150 62
AARNEJ 72 0 11 65 39 103 61 40 36 5 95 41 60 57 139 71
BAGODARA 61 11 0 72 28 92 68 26 43 15 84 30 72 46 72 60
BALWALA 133 65 72 0 100 164 48 98 29 67 157 102 30 90 17 132
BAVLA 33 39 28 100 0 64 96 13 71 42 78 35 100 18 100 53
DEHGAM 31 103 92 164 64 0 160 71 135 111 117 96 104 58 181 93
DHOLERA 129 61 68 48 69 160 0 65 25 63 152 98 54 114 65 128
DHOLKA 40 40 26 98 13 71 65 0 69 30 91 56 98 31 115 68
DHANDHUKA 104 36 43 29 71 135 25 69 0 38 127 73 29 89 46 103
LOTHAL 80 5 15 67 42 111 63 30 38 0 100 45 67 60 89 46
MANDAL 86 95 84 157 78 117 152 91 127 100 0 55 156 60 174 25
NAL SAROVAR 65 41 30 102 35 96 98 56 73 45 55 0 102 38 102 30
RANPUR 133 60 72 30 100 164 54 98 29 67 156 102 0 118 30 32
SANAND 27 57 46 90 18 58 114 31 89 60 60 38 118 0 118 35
SARANGPUR 150 139 72 17 100 181 65 115 46 84 174 102 30 118 0 149
VIRAMGAM 62 71 60 132 53 93 128 68 103 75 25 30 132 35 149 0

DISTANCE IN K.M 

A
H
M
E
D
A
B
A
D
A
A
R
N
E
J
B
A
G
O
D
A
R
A
B
A
L
W
A
L
A
B
A
V
A
L
A
D
E
H
G
A
M
D
H
O
L
E
R
A
D
H
O
L
K
A
D
H
A
N
D
H
U
K
A
L
O
T
H
A
L
M
A
N
D
A
L
N
A
L
S
A
R
O
V
A
R
R
A
N
P
U
R
S
A
N
A
N
D
S
A
R
A
N
G
P
U
R
V
I
R
A
M
G
A
M

[ back ]

[ next ]